6th February, 2019
Place Player Points Place Player Points
1 Warren Wallace 118 11 Farrelly,Anthony 99
2 O’Donoghue,Francis 111 11 Meegan,Martin 99
3 Dempsey,Feargal 110 12 Griffin,Joe 98
3 Leonard,Frank 110 13 Brennan,Dean 97
4 Cahill,Colin 108 14 Black,Jimmy 96
4 McAllister,Colin 108 14 Fagan,Dan 96
5 McGrane,Joe 107 15 Cassidy,Michael 95
5 McLoughlin,Peter 107 15 McBride,Eugene 95
6 Duignan,Martin 106 16 Behan,Frank 94
7 Lawless,Alban 105 16 Flynn,Leonard 94
7 McAvinney,Peter 105 16 Smith,Paul 94
8 Woods,Colin 103 17 Conaty,Thomas 93
9 Fitzmaurice,Colin 102 17 Golds,Gerald 93
9 Hoey,Eamonn 102 17 Maguire,Shaun 93
9 Murray,Raymond 102 17 Martin,Dominic 93
10 Grogan,Darren 100 17 Whelan,Peter 93
Place Player Points Place Player Points
18 Wheeler.Richard 92 39 Clarke,Matt 64
19 Wilson,Shane 91 39 O’Rourke,Pat 64
20 O’Brien,Eamon 90 40 Swan,Fintan 62
21 Bohan,Frank 89 41 Callaghan,Shane 60
21 Farrell,Stephen 89 41 Doggett,Chris 60
22 Bartley,David 88 42 Flanagan,Ger 55
22 Codd,Alan 88 43 O’Neill,Shane 54
23 Byrne,Kyle 87 44 Leddy,John 53
24 Dunne,Wayne 86 45 Smith,Gary 52
25 Crowley,Kieran 80 46 Geraghty,Dara 49
26 O’Brien,Anthony 78 46 Kearney,Neil 49
27 Dunne,Paul 77 47 Gilsenan,Sean 48
27 Healy,Pat 77 48 Lowther,Michael 41
28 Bryan,Glenn 76 48 McDonnell,Damien 41
28 Hannan,Stephen 76 49 Heavey,Joe 35
28 White,Michael 76 50 Deady,Cormac 30
29 Carey,Fergus 75 51 Ennis,Seamus 28
29 Foley,Alan 75 52 Leddy,Alan 22
29 McCrory,Terry 75 53 Grant,Liam  20
29 Rayfus,Colin 75 54 Wallace,Larry  0
30 Kirwan,Alan 74      
31 Farrelly,Des 72      
31 Manning,Anthony 72      
31 Tobin,John 72      
32 Galligan,Stuart 71      
32 O’Toole,William 71      
32 Sheridan,Cathal 71      
33 Fanning,Barry 70      
34 Norton,Michael 69      
34 O’Leary,Chris 69      
34 Winter,Gary 69      
35 Doran,Noel 68      
3636 Callaghan,Peter 67      
36 Doyle,Cathal 67      
36 Murray,Michael 67      
37 Trenwith,Rodney 66      
38 Dunne,Gerry 65      
38 Greene,Brendan 65      

 

Contact Us

Dublin Road, Co. Meath Clubhouse

Tel: 046 9482102

Contact: Kate, Amanda or Ben

Copyright Knightsbrook Golf Club 2011-2024
All Rights Reserved

Register user (1/2)

Register user (2/2)